2007 Venetian
River Run
5K Run Results
Revised 7/27
You may be famous! Click here for a window of Race Photos.
|
||||||||||||||||||||||||||||||||||||||||
| Place | Name | City | Overall Place |
Time |
Male 8 & under
| 1 | Eric | Fritz | Niles | 268 | 26.58 |
| 2 | Lars | Krebs | St. Joseph | 349 | 29.17 |
| 3 | Noah | Knezic | St. Joseph | 460 | 42.25 |
Male 9-10
| 1 | Cullen | Hoffman | St. Joseph | 253 | 26.18 |
| 2 | Joe | Carpenter | Park Ridge, IL | 287 | 27.34 |
| 3 | Luke | Miller | Stevensville | 393 | 31.37 |
| 4 | Austin | Burns | Granger | 437 | 35.48 |
| 5 | John Paul | Nickel | Benton Harbor | 458 | 42.09 |
Male 11-12
| 1 | Jack | Carpenter | Park Ridge, IL | 99 | 22.05 |
| 2 | Noah | Pecoraro | St. Joseph | 107 | 22.32 |
| 3 | Austin | Everett | St. Joseph | 142 | 23.30 |
| 4 | Austin | Latack | Baroda | 334 | 28.46 |
| 5 | David | Hartwell | St. Joseph | 336 | 28.46 |
| 6 | Andrew | Polaskey | Benton Harbor | 380 | 30.52 |
| 7 | Kenny | Garstecki | St. Joseph | 426 | 34.36 |
| 8 | Stephen | Nickel | Benton Harbor | 454 | 37.09 |
| 9 | Nick | Woodward | Granger | 462 | 43.22 |
Male 13-14
| 1 | James | Elspermann | St. Joseph | 54 | 20.26 |
| 2 | Nick | Whise | St. Joseph | 136 | 23.20 |
| 3 | Bjorn | Krebs | St. Joseph | 165 | 24.06 |
| 4 | Adam | Adani | Bridgman | 179 | 24.22 |
| 5 | Timo | Klippert | Bergneustadt, Germany | 266 | 26.53 |
| 6 | Ben | Gerken | St. Joseph | 274 | 27.08 |
| 7 | David | Kenyon | Stevensville | 297 | 27.51 |
| 8 | Todd | Slevin | Granger | 330 | 28.41 |
| 9 | Stephen | McAndrew | St. Joseph | 358 | 29.39 |
| 10 | Davis | Brown | St. Joseph | 359 | 29.40 |
| 11 | Ben | Weingart | Elkhart | 373 | 30.16 |
Male 15-16
| 1 | Sam | Felton | St. Joseph | 8 | 17.47 |
| 2 | Collin | Ludwig | St. Joseph | 15 | 18.02 |
| 3 | Reid | Nickle | South Bend | 16 | 18.08 |
| 4 | Michael | Zientara | South Bend | 19 | 18.20 |
| 5 | Drake | Veitenheimer | Belmont | 21 | 18.37 |
| 6 | Kyle | Denny | St. Joseph | 23 | 18.41 |
| 7 | Andy | Weingart | Elkhart | 33 | 19.26 |
| 8 | David | Burkard | St. Joseph | 36 | 19.37 |
| 9 | Zach | Kriegler | Mabank, TX | 48 | 20.17 |
| 10 | Nathan | Gerken | St. Joseph | 55 | 20.31 |
| 11 | Joshua | Burnett | Lawrence | 57 | 20.33 |
| 12 | Matthew | Kuehl | Rockford | 70 | 21.00 |
| 13 | Dennis | Noakes | Berrien Springs | 73 | 21.04 |
| 14 | Michael | Case | St. Joseph | 96 | 22.00 |
| 15 | Joffrey | Smith | Stevensville | 125 | 23.05 |
| 16 | Cory | Hardin | Charlotte, NC | 130 | 23.12 |
| 17 | Ryan | Hartwell | St. Joseph | 149 | 23.41 |
| 18 | Nathan | VanderLugt | Alma | 233 | 25.53 |
| 19 | Eike | Krebs | St. Joseph | 235 | 25.55 |
| 20 | Brian | Nevitt | Indianapolis | 395 | 31.44 |
| 21 | Nathan | Cullitan | Sherrils Ford, NC | 421 | 34.16 |
Male 17-18
| 1 | Anthony | Schurz | South Bend | 4 | 16.52 |
| 2 | Benjamin | DeTrempe | Granger | 11 | 17.54 |
| 3 | Kyle | Banish | EauClaire | 12 | 17.56 |
| 4 | Adam | Moyer | St. Joseph | 17 | 18.15 |
| 5 | Philip | Brown | St. Joseph | 24 | 18.45 |
| 6 | Jonathan | Latzke | South Bend | 25 | 18.48 |
| 7 | Kyle | Fellows | St. Joseph | 26 | 18.57 |
| 8 | Jarrett | Smith | Carmel, IN | 39 | 19.53 |
| 9 | Ben | Damschroder | St. Joseph | 42 | 19.58 |
| 10 | Joel | Sparks | Cassopolis | 43 | 20.01 |
| 11 | Tim | Brady | South Bend | 45 | 20.03 |
| 12 | Jonathan | Rennhack | Stevensville | 52 | 20.25 |
| 13 | Kristopher | Larsen | Benton Harbor | 63 | 20.45 |
| 14 | David | Sparks | Cassopolis | 76 | 21.21 |
| 15 | Matthew | Masapollo | Niles | 78 | 21.23 |
| 16 | Matt | Byers | South Bend | 81 | 21.26 |
| 17 | Philip | Brown | St. Joseph | 104 | 22.16 |
| 18 | Derek | Prusa | Stevensville | 197 | 24.50 |
| 19 | Steven | Polaskey | Stevensville | 252 | 26.17 |
| 20 | Nathan | Arent | Midland | 374 | 30.17 |
Male 19-24
| 1 | Tom | Ray | Constantine | 3 | 16.50 |
| 2 | Andrew | Lawrick | Baroda | 5 | 17.06 |
| 3 | Craig | Sauers | Laporte | 9 | 17.50 |
| 4 | Charles | Luchies | St. Joseph | 50 | 20.20 |
| 5 | Eric | Koch | St. Joseph | 58 | 20.37 |
| 6 | Matt | Maier | St. Joseph | 87 | 21.46 |
| 7 | Joel | Panozzo | Ann Arbor | 86 | 21.46 |
| 8 | Ben | VanLoan | Chicago | 106 | 22.31 |
| 9 | Mic | Marsh | Niles | 108 | 22.34 |
| 10 | Kenneth | Holzer | St. Joseph | 124 | 23.03 |
| 11 | Brice | Ledyard | Grand Junction | 133 | 23.16 |
| 12 | Daniel | Sparks | Lowell | 134 | 23.17 |
| 13 | Erik | Larsen | Coloma | 140 | 23.29 |
| 14 | David | Allen | St. Joseph | 145 | 23.35 |
| 15 | Kenny | Gallert | Stevensville | 154 | 23.52 |
| 16 | Chris | Tinkey | Muncie, IN | 159 | 23.58 |
| 17 | Gideon | Hyacinth | Stevensville | 178 | 24.20 |
| 18 | Andy | Schleef | St. Joseph | 205 | 25.09 |
| 19 | Anthony | Pastrick | St. Joseph | 311 | 28.13 |
| 20 | Harold | Smith III | Berrien Springs | 448 | 36.22 |
Male 25-29
| 1 | Peter | Raak | North Aurora, IL | 7 | 17.35 |
| 2 | Jeff | Dorah | Alexandria, VA | 13 | 17.59 |
| 3 | Chris | Castillo | South Bend | 18 | 18.18 |
| 4 | Mike | McCarthy | Mishawaka | 22 | 18.40 |
| 5 | Ben | Newell | Urbana, IL | 27 | 18.59 |
| 6 | Yemi | Mobolade | Mishawaka | 34 | 19.31 |
| 7 | Ken | Starks | Three Rivers | 41 | 19.58 |
| 8 | Charles I. | Jackson | Stevensville | 47 | 20.07 |
| 9 | Jason | Tjernlund | St. Joseph | 53 | 20.25 |
| 10 | Keith | Demchinski | Downers Grove, IL | 85 | 21.44 |
| 11 | Tony | Koenigknecht | St. Joseph | 136 | 23.19 |
| 12 | Jason | Schuck | Mishawaka | 141 | 23.30 |
| 13 | Matthew | Wendell | Lake Zurich, IL | 158 | 23.57 |
| 14 | Gerry C. | Labels | Aurora, IL | 168 | 24.10 |
| 15 | Joshua | Kyncl | Stevensville | 210 | 25.15 |
| 16 | Adam | Hipsher | Chicago | 223 | 25.35 |
| 17 | David | Nyberg | East Lansing | 236 | 25.56 |
| 18 | Vince | Thompson | St. Joseph | 242 | 26.04 |
| 19 | David | Krock | Streamwood, IL | 246 | 26.08 |
| 20 | Jeff | Rohwedder | Stevensville | 249 | 26.12 |
| 21 | Chris | Mustell | St. Joseph | 258 | 26.27 |
| 22 | Mark | Quardokus | St. Joseph | 272 | 27.06 |
| 23 | Matthew | Cosner | Redmond, WA | 280 | 27.17 |
| 24 | Tim | Robinson | St. Joseph | 345 | 29.13 |
| 25 | Nathan | Cosner | Carmel, IN | 368 | 29.57 |
| 26 | Dustin | Coleman | Fort Wayne | 399 | 31.56 |
| 27 | Jason | Murdey | Benton Harbor | 412 | 32.22 |
| 28 | Ryan | Stough | Plymouth, IN | 441 | 36.01 |
Male 30-34
| 1 | Victor | Mattson | Elkhart | 6 | 17.09 |
| 2 | Mike | Mahler | St. Joseph | 31 | 19.11 |
| 3 | Aaron | Weber | Coloma | 32 | 19.14 |
| 4 | Elliot | Stowe | Stevensville | 38 | 19.44 |
| 5 | Aaron | Youngstedt | Stevensville | 56 | 20.32 |
| 6 | Rob | Carpenter | New Buffalo | 66 | 20.52 |
| 7 | David | Sponable | Marcellus | 75 | 21.19 |
| 8 | Kevin | Kane | Kalamazoo | 88 | 21.47 |
| 9 | Matt | Zimmerman | Mishawaka | 112 | 22.37 |
| 10 | Michael | Roth | Jenison | 133 | 23.14 |
| 11 | Eric | Olson | Ann Arbor | 155 | 23.54 |
| 12 | Blair | Hayward | St. Joseph | 176 | 24.18 |
| 13 | Jeff | Momany | Baroda | 180 | 24.23 |
| 14 | Scott | Sichmeller | St. Joseph | 183 | 24.26 |
| 15 | John | Bauman | Chicago | 188 | 24.36 |
| 16 | Mike | Demchinski | Canton | 203 | 25.05 |
| 17 | Jeff | Oeseburg | Stevensville | 204 | 25.07 |
| 18 | Perry | Ballard | Chicago | 217 | 25.25 |
| 19 | Ben | Wagner | Chicago | 226 | 25.40 |
| 20 | Ryan | Willis | St. Joseph | 299 | 27.54 |
| 21 | Chris | Elder | Stevensville | 332 | 28.46 |
| 22 | Gordon | Madsen | Benton Harbor | 344 | 29.12 |
| 23 | Brian | Nordan | Fort Wayne | 400 | 31.57 |
Male 35-39
| 1 | Daniel | Baird | Elkhart | 14 | 18.02 |
| 2 | Ben | Adler | Powell, OH | 28 | 19.03 |
| 3 | John | Gregule | Stevensville | 29 | 19.10 |
| 4 | Kurt | Henermann | Granger | 40 | 19.57 |
| 5 | Loren | Thorburn |